<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Advisory Software</title>
	<atom:link href="http://www.interactiveadvisorysoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveadvisorysoftware.com</link>
	<description>One Solution. Infinite Potential.</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Interactive Advisory Software Launches Next Generation User Experience</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-launches-next-generation-user-experience-2/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-launches-next-generation-user-experience-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:15:21 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1361</guid>
		<description><![CDATA[Interactive Advisory Software Launches Next Generation User Experience]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-launches-next-generation-user-experience/"><strong>Interactive Advisory Software Launches Next Generation User Experience</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-launches-next-generation-user-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advisory Software Launches Next Generation User Experience</title>
		<link>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-launches-next-generation-user-experience/</link>
		<comments>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-launches-next-generation-user-experience/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:29 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1351</guid>
		<description><![CDATA[Client feedback leads to new information architecture and enhanced technology

ATLANTA, Feb. 1, 2012 – Interactive Advisory Software (IAS), a provider of an integrated web-based wealth management platform for independent financial advisors and registered investment advisors (RIAs), has released version 5.0 of its Solution 360° technology.]]></description>
			<content:encoded><![CDATA[<p><strong>Client feedback leads to new information architecture and enhanced technology</strong></p>
<p><strong>ATLANTA, Feb. 1, 2012</strong> – Interactive Advisory Software (IAS), a provider of an integrated web-based wealth management platform for independent financial advisors and registered investment advisors (RIAs), has released version 5.0 of its Solution 360° technology.</p>
<p>The NextGen User Experience Project (NextGen UE) was developed in response to feedback from IAS’s clients. IAS partnered with Spring Studio, a leading user research and online experience design firm, to enhance the look and feel of Solution 360°. IAS selected Spring Studio based on its work with companies including Apple, BlackRock, Cisco, IBM, Microsoft, Palm and Wells Fargo.</p>
<p>Based on extensive client engagement and feedback, IAS worked with Spring Studio to develop version 5.0, which includes an updated user interface that simplifies the way financial advisors and planners use the system with clearer, more intuitive information architecture. IAS leveraged the Google Web Toolkit (GWT), a development toolkit for building and optimizing complex browser-based applications, to make Version 5.0 cross-browser and cross-platform compatible, enabling easy access to the system from any web-enabled device.</p>
<p>The update provides a rich user experience, including drag and drop content panels, global in-application search, staggered data delivery, and other features that allow a completely customized experience for the user. These features allow advisors to have better control over their clients’ data and reduce time spent on administrative tasks, enabling them to spend more time on client service.</p>
<p>“We feel the streamlined navigation and intuitive functionality of the IAS interface update will provide the greatest benefit to our firm,” said Owen Walker, manager of the planning department at Brentwood, Tenn.-based TrustCore Financial Planning. “We anticipate our planners’ day-to-day usage to dramatically increase given the ease of household navigation and quick availability of tools to service client needs. Improved efficiency from the NextGen UE has already given our operations and support staff the increased capacity that our growing firm needs.  So far, we couldn’t be more pleased overall with the NextGen UE.”</p>
<p>“This was a significant priority for our clients and we felt that it was critical we bring in the best minds in the industry to help,” said John Philpott, CEO of IAS. “IAS’s Solution 360° is the only truly integrated wealth management platform on the market. The new user experience helps advisors better leverage the capabilities of the platform with more options for customization and a user-friendly design. It also allows advisors to have greater ease of use and flexibility to deliver the highest level of customer service to their clients.”</p>
<h4>About Interactive Advisory Software</h4>
<p>Interactive Advisory Software is the developer and distributor of Solution 360˚, a wealth management software application focused on serving the needs of Registered Investment Advisors (RIAs) and Independent Financial Advisors. The company provides an integrated, web-based software solution that allows advisors to deliver a holistic level of service to their clients from a single database. The single platform solution combines portfolio management, financial planning, customer relationship management (CRM), client portals, rebalancing, and reconciliation services. For more information, visit www.IASsoftware.com or call 877-572-6105.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-launches-next-generation-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advisory Software Grabs Another $1 Billion-Plus Firm With the Signing of Miller/ Russell &amp; Associates</title>
		<link>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-grabs-another-1-billion-plus-firm-with-the-signing-of-miller-russell-associates-3/</link>
		<comments>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-grabs-another-1-billion-plus-firm-with-the-signing-of-miller-russell-associates-3/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:19:18 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1307</guid>
		<description><![CDATA[ATLANTA, Jan. 10, 2012 – Interactive Advisory Software (IAS), a provider of a comprehensive wealth management software application for independent financial advisors and registered investment advisors (RIAs), announced that Phoenix-based Miller/Russell &#38; Associates is converting to its Solution 360° technology in order to better accommodate the firm’s plans for growth. Through three offices located in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ATLANTA, Jan. 10, 2012 – </strong><a href="http://iassoftware.com/">Interactive Advisory Software (IAS)</a>, a provider of a comprehensive <a href="../our-solution/overview/">wealth management software application</a> for independent financial advisors and registered investment advisors (RIAs), announced that Phoenix-based <a href="http://www.miller-russell.com/index.php">Miller/Russell &amp; Associates</a> is converting to its Solution 360<span style="font-family: Symbol;">°</span> technology in order to better accommodate the firm’s plans for growth.</p>
<p>Through three offices located in Las Vegas, San Diego and Phoenix, Miller/Russell supports over $1 billion in assets under management (AUM). The firm is quickly growing and recently began providing more holistic wealth management services by offering a tax practice and adopting a family office approach. Before making these changes, the firm needed a technology solution that would enable them to grow their client base while simultaneously improving service for existing clients. Miller/Russell selected Solution 360<span style="font-family: Symbol;">°</span> from IAS in order to consolidate the functions of five separate systems into one unified platform and work from a single database. With one source of data, the portfolio management, financial planning, customer relationship management (CRM) and rebalancing modules work cohesively and account information can be easily accessed by clients through a secure online portal.</p>
<p>“For a firm our size, efficiency is key,” said Maureen Rzeppa, chief administrative officer of Miller/Russell. “We strive to offer a level of service far beyond what is normally associated with a large firm. Previously, minimal integration between systems resulted in our staff being bogged down by redundant data entry and correcting errors between pieces of software. With a fully integrated system, we will be able to better serve our clients, improve the efficiency of day-to-day tasks and increase the bottom line.”</p>
<p>By relying on a single database, the customer relationship management (CRM) module within Solution 360<span style="font-family: Symbol;">°</span> is relationship-based and enables the seamless transition between clients’ personal data and their account data. Rzeppa noted that this characteristic enables Miller/Russell staff to view an entire client relationship without moving between systems and aids in compliance by encouraging the improved tracking of correspondence with clients.</p>
<p>“We feel that this CRM system will be better embraced by all employees because of the ease of working within it. This not only improves communication throughout the firm, but also decreases the risk of non-compliance as our staff is more diligent about documenting client interactions,” added Rzeppa.</p>
<p>“As Miller/Russell continues to grow, it is important to maintain and improve client service,” said John Philpott, CEO of IAS. “By partnering with IAS, the firm improves its current service levels and can also expand its business with confidence that the technology will accommodate the changes. Solution 360<span style="font-family: Symbol;">°</span> will help the firm as it adds a tax practice by providing a holistic view of clients’ tax information and their financial data. We are thrilled to have been selected by a firm with Miller/Russell’s size and reputation and look forward to helping them enhance their services.”</p>
<h5>About Interactive Advisory Software</h5>
<p>Interactive Advisory Software is the developer and distributor of Solution 360˚, a wealth management software application focused on serving the needs of Registered Investment Advisors (RIAs) and Independent Financial Advisors. The company provides an integrated, web-based software solution that allows advisors to deliver a holistic level of service to their clients from a single database. The single platform solution combines portfolio management, financial planning, customer relationship management (CRM), client portals, rebalancing, and back office/reconciliation services. For more information, visit <a title="blocked::http://www.iassoftware.com/" href="http://www.iassoftware.com/">www.IASsoftware.com</a> or call 877-572-6105.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-grabs-another-1-billion-plus-firm-with-the-signing-of-miller-russell-associates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advisory Software Grabs Another $1 Billion-Plus Firm With the Signing of Miller/ Russell &amp; Associates</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-grabs-another-1-billion-plus-firm-with-the-signing-of-miller-russell-associates/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-grabs-another-1-billion-plus-firm-with-the-signing-of-miller-russell-associates/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:51:34 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1286</guid>
		<description><![CDATA[Interactive Advisory Software Grabs Another $1 Billion-Plus Firm With the Signing of Miller/ Russell &#38; Associates]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-grabs-another-1-billion-plus-firm-with-the-signing-of-miller-russell-associates-3/">Interactive Advisory Software Grabs Another $1 Billion-Plus Firm With the Signing of Miller/ Russell &amp; Associates</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-grabs-another-1-billion-plus-firm-with-the-signing-of-miller-russell-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS Helps Build Firms’ Wealth Management Practices</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/ias-helps-build-firms%e2%80%99-wealth-management-practices/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/ias-helps-build-firms%e2%80%99-wealth-management-practices/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:56:14 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1245</guid>
		<description><![CDATA[IAS Helps Build Firms&#8217; Wealth Management Practices]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><a href="http://www.accountingtoday.com/debits_credits/IAS-Firms-Wealth-Management-Practices-61187-1.html" target="_self">IAS Helps Build Firms&#8217; Wealth Management Practices</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/ias-helps-build-firms%e2%80%99-wealth-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICPA Advanced Personal Financial Planning Conference</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/aicpa-advanced-personal-financial-planning-conference/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/aicpa-advanced-personal-financial-planning-conference/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:52:01 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1178</guid>
		<description><![CDATA[AICPA Advanced Personal Financial Planning Conference January 16 &#8211; 18, 2012 Las Vegas]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cpa2biz.com/AST/Main/CPA2BIZ_Primary/PRDOVR~PC-PFP/PC-PFP.jsp" target="_blank">AICPA Advanced Personal Financial Planning Conference</a></strong></p>
<p>January 16 &#8211; 18, 2012</p>
<p>Las Vegas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/aicpa-advanced-personal-financial-planning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand-Building in the Age of Transparency</title>
		<link>http://www.interactiveadvisorysoftware.com/webinars/brand-building-in-the-age-of-transparency/</link>
		<comments>http://www.interactiveadvisorysoftware.com/webinars/brand-building-in-the-age-of-transparency/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:30:29 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1230</guid>
		<description><![CDATA[Brand Building in the Age of Transparency Do you know what’s involved in developing and maintaining your brand? What is an online presence? How do you manage it all? Click here for more information.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www1.gotomeeting.com/register/239043464">Brand Building in the Age of Transparency</a></p>
<p>Do you know what’s involved in developing and maintaining your brand? What is an online presence? How do you manage it all? <a href="https://www1.gotomeeting.com/register/239043464">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/webinars/brand-building-in-the-age-of-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Institutional 2012 National Conference</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/td-ameritrade-institutional-2012-national-conference/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/td-ameritrade-institutional-2012-national-conference/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:24:56 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1211</guid>
		<description><![CDATA[TD Ameritrade Institutional 2012 National Conference February 1 &#8211; 4, 2012 Orlando, FL]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="https://wwws.tdameritradeconferences.com/national/20120201A/" target="_blank"><strong>TD Ameritrade Institutional 2012 National Conference</strong></a></p>
</div>
<div>
<p>February 1 &#8211; 4, 2012</p>
</div>
<div>
<p>Orlando, FL</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/td-ameritrade-institutional-2012-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Tools for Today &#8211; T3: The Conference</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/technology-tools-for-today-t3-the-conference/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/technology-tools-for-today-t3-the-conference/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:07:20 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1181</guid>
		<description><![CDATA[T3: The Conference February 16 &#8211; 18, 2012 Dallas, TX]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technologytoolsfortoday.com/conference.html">T3: The Conference</a></strong></p>
<p>February 16 &#8211; 18, 2012</p>
<p>Dallas, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/technology-tools-for-today-t3-the-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CedarPoint Investment Advisors: Using IAS to Build a RIA Firm From the Ground Up</title>
		<link>http://www.interactiveadvisorysoftware.com/success-stories/cedarpoint-investment-advisors-using-ias-to-build-a-ria-firm-from-the-ground-up/</link>
		<comments>http://www.interactiveadvisorysoftware.com/success-stories/cedarpoint-investment-advisors-using-ias-to-build-a-ria-firm-from-the-ground-up/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:57:20 +0000</pubDate>
		<dc:creator>tstarr</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1195</guid>
		<description><![CDATA[The Challenge: Starting from Scratch Wilson and Dignan were building from the ground up and needed to secure the firm’s future by investing in the right technology and systems from the beginning. CedarPoint would be supporting a clientele that would want up to the minute information on how daily events had affected their retirement, estate, [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>The Challenge: Starting from Scratch</h2>
<p>Wilson and Dignan were building from the ground up and needed to secure the firm’s future by investing in the right technology and systems from the beginning. CedarPoint would be supporting a clientele that would want up to the minute information on how daily events had affected their retirement, estate, trust and other long term financial plans. The firm needed to adopt a proactive culture and have real-time information at their fingertips to calm client fears in an unstable economy.</p>
<p><a href="http://www.interactiveadvisorysoftware.com/wp-content/uploads/pdf/CedarPointCaseStudy_FINAL.pdf" target="_blank">Read More</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/success-stories/cedarpoint-investment-advisors-using-ias-to-build-a-ria-firm-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

