<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Advisory Software</title>
	<atom:link href="http://www.interactiveadvisorysoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveadvisorysoftware.com</link>
	<description>One Solution. Infinite Potential.</description>
	<lastBuildDate>Fri, 18 May 2012 13:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Copperwynd Financial: Using IAS to Maximize Resources and Increase Client Service Levels</title>
		<link>http://www.interactiveadvisorysoftware.com/success-stories/copperwynd-financial-using-ias-to-maximize-resources-and-increase-client-service-levels/</link>
		<comments>http://www.interactiveadvisorysoftware.com/success-stories/copperwynd-financial-using-ias-to-maximize-resources-and-increase-client-service-levels/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:30:29 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1446</guid>
		<description><![CDATA[The Challenge: Stretching Resources Copperwynd Financial currently supports its clients with only four employees making it imperative that time is used efficiently. The firm needed software that would maximize their resources by reducing the time spent on backend processes such as data entry and reconciliation. Read More]]></description>
			<content:encoded><![CDATA[<div>
<h2>The Challenge: Stretching Resources</h2>
<p>Copperwynd Financial currently supports its clients with only four employees making it imperative that time is used efficiently. The firm needed software that would maximize their resources by reducing the time spent on backend processes such as data entry and reconciliation.</p>
<p><a href="http://www.interactiveadvisorysoftware.com/wp-content/uploads/2012/05/CaseStudy-DOC0512-Copperwynd.pdf" target="_blank">Read More</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/success-stories/copperwynd-financial-using-ias-to-maximize-resources-and-increase-client-service-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advisory Software Survey Reveals Integrated Technology as Top Need for RIAs in 2012</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-survey-reveals-integrated-technology-as-top-need-for-rias-in-2012-3/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-survey-reveals-integrated-technology-as-top-need-for-rias-in-2012-3/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:25:32 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1421</guid>
		<description><![CDATA[Interactive Advisory Software Survey Reveals Integrated Technology as Top Need for RIAs in 2012]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-survey-reveals-integrated-technology-as-top-need-for-rias-in-2012/">Interactive Advisory Software Survey Reveals Integrated Technology as Top Need for RIAs in 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-survey-reveals-integrated-technology-as-top-need-for-rias-in-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advisory Software Survey Reveals Integrated Technology as Top Need for RIAs in 2012</title>
		<link>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-survey-reveals-integrated-technology-as-top-need-for-rias-in-2012/</link>
		<comments>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-survey-reveals-integrated-technology-as-top-need-for-rias-in-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:15:32 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1411</guid>
		<description><![CDATA[ATLANTA, March 22, 2012 – A survey conducted by Interactive Advisory Software (IAS), a provider of a comprehensive wealth management software application, reveals that RIAs and independent financial advisors want to see advances in technology integration from their technology providers in 2012. The survey took the opinions of more than 50 RIAs and financial advisors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ATLANTA, March 22, 2012 – </strong>A survey conducted by<strong> </strong><a href="http://iassoftware.com/">Interactive Advisory Software (IAS)</a>, a provider of a comprehensive <a href="../our-solution/overview/">wealth management software application</a>, reveals that RIAs and independent financial advisors want to see advances in technology integration from their technology providers in 2012. The survey took the opinions of more than 50 RIAs and financial advisors participating in a recent IAS webinar.</p>
<p>When asked in what area they would like to see technology vendors focus the most research and development spending, nearly 75 percent of respondents cited creating integrations between systems. This need outweighed the development of mobile and tablet applications, which garnered 20 percent of the votes, as well as client portals with 6 percent.</p>
<p>To further underscore the push for integration, 34 percent of respondents revealed that technology is the biggest issue for RIA firms today. Staffing and compliance closely followed with 28 percent and 26 percent of participants declaring these as their most significant challenges, respectively. Competition did not rank highly as a concern, with only 13 percent of RIAs and other advisors naming it as a top issue.</p>
<p>“The survey results echo that financial planners absolutely need access to integrated technology that allows the client to be the focus of the business, instead of technology management,” said John Philpott, CEO of IAS. “IAS’s Solution 360° is the only truly integrated wealth management platform on the market that answers this need. We speak to advisors on a daily basis that struggle with moving between disparate systems and redundant data entry. True integration enables advisors to enter data once and reduce the time spent on running reports from each individual system, creating a holistic client view that improves service and increases client-facing time. We feel that technology should be the most important tool for financial advisors, not their greatest challenge.”</p>
<p>Participants were also asked about what their firms were doing to expand business in 2012. Marketing was the top tactic with 67 percent saying they have plans to increase marketing for their firm. 15 percent of respondents said they would explore merger and acquisition activity to grow, while 11 percent plan to become more involved in social media. IAS will host a webinar focused on the topic of firm growth Wed., March 28 at 2 p.m. EST. To register for the event, “Growing Your Practice: Harnessing the Sales Pipeline,” visit <a href="../category/webinars/">http://www.interactiveadvisorysoftware.com/category/webinars/</a>.</p>
<p><strong>About Interactive Advisory Software</strong></p>
<p>Interactive Advisory Software is the developer and distributor of Solution 360˚, a wealth management software application focused on serving the needs of Registered Investment Advisors (RIAs) and Independent Financial Advisors. The company provides an integrated, web-based software solution that allows advisors to deliver a holistic level of service to their clients from a single database. The single platform solution combines portfolio management, financial planning, customer relationship management (CRM), client portals, rebalancing, and back office/reconciliation services. For more information, visit <a title="blocked::http://www.iassoftware.com/" href="http://www.iassoftware.com/">www.IASsoftware.com</a> or call 877-572-6105.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-survey-reveals-integrated-technology-as-top-need-for-rias-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advisory Software Enhances Flexibility, Data Usage with Reports 360°</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-enhances-flexibility-data-usage-with-reports-360%c2%b0-2/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-enhances-flexibility-data-usage-with-reports-360%c2%b0-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:57:38 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1404</guid>
		<description><![CDATA[Interactive Advisory Software Enhances Flexibility, Data Usage with Reports 360°]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-enhances-flexibility-data-usage-with-reports-360%C2%B0/">Interactive Advisory Software Enhances Flexibility, Data Usage with Reports 360°</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/interactive-advisory-software-enhances-flexibility-data-usage-with-reports-360%c2%b0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Advisory Software Enhances Flexibility, Data Usage with Reports 360°</title>
		<link>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-enhances-flexibility-data-usage-with-reports-360%c2%b0/</link>
		<comments>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-enhances-flexibility-data-usage-with-reports-360%c2%b0/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:56:21 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1400</guid>
		<description><![CDATA[Interactive Advisory Software Enhances Flexibility, Data Usage with Reports 360°
- New reporting tool for financial advisors leverages system-wide data, simplifies customizations -


ATLANTA, Feb. 16, 2012 – Interactive Advisory Software (IAS), a provider of an integrated web-based wealth management platform for independent financial advisors and registered investment advisors (RIAs), has introduced Reports 360°, the new reporting tool within its Solution 360° technology.]]></description>
			<content:encoded><![CDATA[<h3><em>- New reporting tool for financial advisors leverages system-wide data, simplifies customizations -</em></h3>
<p><em> </em></p>
<p><strong>ATLANTA, Feb. 16, 2012 – </strong><a href="http://iassoftware.com/">Interactive Advisory Software (IAS)</a>, a provider of an integrated web-based <a href="http://www.interactiveadvisorysoftware.com/our-solution/overview/">wealth management platform</a> for independent financial advisors and registered investment advisors (RIAs), has introduced Reports 360°, the new reporting tool within its Solution 360° technology.</p>
<p>SaaS-based Reports 360° provides IAS clients with one reporting function that pulls data and information from the entire Solution 360° platform, including portfolio management, financial planning, customer relationship management (CRM) and rebalancing. Solution 360°’s single database becomes a firm-wide data warehouse that drives the fast, seamless creation of the client-facing reports. Firms will have the ability to customize report format, overall layout and content to fit their specific needs. Common tasks such as hiding, adding and moving columns are available to advisors right from their browser.</p>
<p>“Reports 360° provides our firm with the tools to enhance one of the most forward-facing parts of our business,” said Erik Hacker, CLU, ChFc with Capital Analysts of New England. “There are a large number of reports to choose from with new ones being added all the time. The look and feel of the reports is extremely high quality and clients have commented on how professional everything looks. In addition, having the ability to custom tailor the reports to my exact specifications makes the end product that much better. I look forward to continued additions of new reports and even more presentation options for clients.”</p>
<p>IAS provides clients with a library of report templates, as well as an editing tool. Changes can be made firm wide or based on individual client preferences. Simplified report editing enables firms to have their reports match other company material, providing a unified look and feel across all collateral, thus building the firm’s brand.</p>
<p>“Report’s 360° delivers functionality unavailable elsewhere on the market due to the integrated structure of the IAS platform,” said John Philpott, CEO of IAS. “Advisors no longer need to spend significant time on running reports from each individual system and then compiling the data for client presentation. Reports 360° truly leverages the benefits of IAS’s single database design and consolidated approach to wealth management technology.”</p>
<p><strong>About Interactive Advisory Software</strong><br />
Interactive Advisory Software is the developer and distributor of Solution 360˚, a wealth management software application focused on serving the needs of Registered Investment Advisors (RIAs) and Independent Financial Advisors. The company provides an integrated, web-based software solution that allows advisors to deliver a holistic level of service to their clients from a single database. The single platform solution combines portfolio management, financial planning, customer relationship management (CRM), client portals, rebalancing, and reconciliation services. For more information, visit www.IASsoftware.com or call 877-572-6105.</p>
<p><strong>Contact</strong><br />
Bevin Rochester<br />
Media Contact for Interactive Advisory Software<br />
212-510-7974</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/press/interactive-advisory-software-enhances-flexibility-data-usage-with-reports-360%c2%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Series – Webinar 1: Building Your Practice with SAGA</title>
		<link>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-1-building-your-practice-with-saga/</link>
		<comments>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-1-building-your-practice-with-saga/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:38:28 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1378</guid>
		<description><![CDATA[Date: Wednesday, February 29
Time: 2:00pm ET / 11:00am PT
Description: As your business continues to grow, you’re always looking for ways to simplify processes and make your practice run more productively. In this program you'll receive practical, real-world advice on getting back into the groove, learn how to assess your business from a people, process and technology perspective and learn how to envision what the future could look like, and how you can craft a plan that can realistically allow you to achieve your objectives]]></description>
			<content:encoded><![CDATA[<p><strong>Date</strong>: Wednesday, February 29<br />
<strong>Time</strong>: 2:00pm ET / 11:00am PT<br />
<strong>Description</strong><em>: </em>As your business continues to grow, you’re always looking for ways to simplify processes and make your practice run more productively. In this program you&#8217;ll:</p>
<ul>
<li>Receive practical, real-world advice on getting back into the groove</li>
<li>Learn how to assess your business from a people, process and technology perspective</li>
<li>Learn how to envision what the future could look like, and how you can craft a plan that can realistically allow you to achieve your objectives</li>
</ul>
<div><strong><a href="https://www1.gotomeeting.com/register/750287248">Click here to view recording</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-1-building-your-practice-with-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Series – Webinar 2: Systematizing and Automating Your Client Service Model</title>
		<link>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-2-systematizing-and-automating-your-client-service-model/</link>
		<comments>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-2-systematizing-and-automating-your-client-service-model/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:12:42 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1380</guid>
		<description><![CDATA[Date: Wednesday, March 14
Time: 2:00pm ET / 11:00am PT
Description: A systemized, automated client service model can lead to significant improvement in the quality, consistency, and scalability of the service your clients receive. Many firms rely on advisors' judgment to interpret signals from the client when assigning contact and service levels. However, that approach does not communicate organization and oversight capabilities to clients. Trust is a cornerstone of any advisory practice, and a well-established client service model strengthens your clients’ trust in you and manages their expectations.

This program focuses on the how and the why of implementing a defined client service model, and includes tools and techniques that you can use immediately to transform your business.]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>Wednesday, March 14<br />
<strong>Time: </strong>2:00pm ET / 11:00am PT<br />
<strong>Description</strong>: A systemized, automated client service model can lead to significant improvement in the quality, consistency, and scalability of the service your clients receive. Many firms rely on advisors&#8217; judgment to interpret signals from the client when assigning contact and service levels. However, that approach does not communicate organization and oversight capabilities to clients. Trust is a cornerstone of any advisory practice, and a well-established client service model strengthens your clients’ trust in you and manages their expectations.</p>
<p>This program focuses on the <strong>how</strong> and the <strong>why</strong> of implementing a defined client service model, and includes tools and techniques that you can use immediately to transform your business.</p>
<p><strong><a href="https://www1.gotomeeting.com/register/493648792">Click here to view recording</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-2-systematizing-and-automating-your-client-service-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Series – Webinar 3: Growing Your Practice: Harnessing the Sales Pipeline</title>
		<link>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-2-systematizing-and-automating-your-client-service-model-2/</link>
		<comments>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-2-systematizing-and-automating-your-client-service-model-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:05:05 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1383</guid>
		<description><![CDATA[Date: Wednesday, March 28
Time: 2:00pm ET / 11:00am PT
Description: The process of landing a new client is part art, part science. It takes time to build a relationship and win the opportunity to demonstrate your expertise. One way to improve your effectiveness at generating a steady stream of new clients is to standardize and document your process, and then commit the resources, both time and effort, to that process.

Collected from years of hands-on work with successful advisors throughout the country, this presentation explores pipeline success steps in detail, and provides valuable tools to help you quickly deploy these revenue-enhancing techniques in your own practice.]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>Wednesday, March 28<br />
<strong>Time: </strong>2:00pm ET / 11:00am PT<br />
<strong>Description</strong>: The process of landing a new client is part art, part science. It takes time to build a relationship and win the opportunity to demonstrate your expertise. One way to improve your effectiveness at generating a steady stream of new clients is to standardize and document your process, and then commit the resources, both time and effort, to that process.</p>
<p>Collected from years of hands-on work with successful advisors throughout the country, this presentation explores pipeline success steps in detail, and provides<strong> valuable tools to help you quickly deploy these revenue-enhancing techniques in your own practice</strong>.</p>
<p><strong><a href="https://www1.gotomeeting.com/register/188903481">Click here to view recording<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/webinars/webinar-series-%e2%80%93-webinar-2-systematizing-and-automating-your-client-service-model-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller/Russell chooses IAS, after considering Advent and Schwab</title>
		<link>http://www.interactiveadvisorysoftware.com/news-events-side-bar/millerrussell-chooses-ias-after-considering-advent-and-schwab-2/</link>
		<comments>http://www.interactiveadvisorysoftware.com/news-events-side-bar/millerrussell-chooses-ias-after-considering-advent-and-schwab-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:29:56 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1367</guid>
		<description><![CDATA[Miller/Russell chooses IAS, after considering Advent and Schwab]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interactiveadvisorysoftware.com/press/millerrussell-chooses-ias-after-considering-advent-and-schwab/"><strong>Miller/Russell chooses IAS, after considering Advent and Schwab</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/news-events-side-bar/millerrussell-chooses-ias-after-considering-advent-and-schwab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller/Russell chooses IAS, after considering Advent and Schwab</title>
		<link>http://www.interactiveadvisorysoftware.com/press/millerrussell-chooses-ias-after-considering-advent-and-schwab/</link>
		<comments>http://www.interactiveadvisorysoftware.com/press/millerrussell-chooses-ias-after-considering-advent-and-schwab/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:27:57 +0000</pubDate>
		<dc:creator>mary.chiaffredo@iassoftware.com</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.interactiveadvisorysoftware.com/?p=1364</guid>
		<description><![CDATA[Miller/Russell &#38; Associates recently chose Interactive Advisory Software as its new wealth management platform rather than going with its previous provider, Advent Software, or waiting for Schwab to launch its new technology offering. Miller/Russell is a long-time Schwab client. The Phoenix-based $1.3 billion RIA needed to make technology changes as the company is embarking on offering new [...]]]></description>
			<content:encoded><![CDATA[<p>Miller/Russell &amp; Associates recently chose <a title="IAS" href="http://www.riabiz.com/d/5811252" target="_new">Interactive Advisory Software</a> as its new wealth management platform rather than going with its previous provider, <a href="http://www.riabiz.com/d/70081" target="_new">Advent Software</a>, or waiting for Schwab to launch its new technology offering. Miller/Russell is a long-time Schwab client.</p>
<p>The Phoenix-based $1.3 billion RIA needed to make technology changes as the company is embarking on offering new<br />
services including wealth management catering to family offices, and a tax division, says chairman Dennis Miller. See: <a href="http://www.riabiz.com/a/10937004" target="_new">Why Dennis Miller is entrusting his $1.3 billion RIA to an advisor who sold his $2 billion RIA</a>.</p>
<p><a href="http://www.riabiz.com/a/11150519" target="_blank">Click here to read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveadvisorysoftware.com/press/millerrussell-chooses-ias-after-considering-advent-and-schwab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

